Why Should We Update the Spiral Cutter Head?
Traditional ordinary tools (such as flat cutter heads) have poor heat dissipation efficiency during use, and the woodworking tools are easy to wear and deform, resulting in poor wood proces...
Read MoreThese WNMG Turning Inserts can deal with multiple operations by combining different chip breakers and grades. Recommended for rough, semi-finishing and finishing of machining most steels, stainless steels, cast irons and super alloys under stable conditions.
Product Information:
WNMG Turning Inserts 80° Insert double-sided inserts with negative (0°) relief angle, offering a strong edge for general applications and varying depths of cut dependent on chip breaker type across most materials. WNMG Turning Inserts can deal with multiple operations by combining different chip breakers and grades.it’s highly economical choice for your production, since they are made symmetrically, so that when the one cutting edge is worn they can rotate to another edge.
Specifications:
Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||||||||||
CVD | PVD | ||||||||||||||
VT4215 | VT4315 | VT4225 | VT4325 | VT4235 | VT4335 | VT1025 | VT1325 | VT1525 | VT1328 | VY1010 | VY1325 | ||||
P Semi Finishing | WNMG080404-AM | 0.60-4.30 | 0.10-0.30 | • | O | • | O | O | |||||||
WNMG080408-AM | 1.20-4.30 | 0.20-0.60 | • | O | • | O | O | ||||||||
WNMG080412-AM | 1.80-4.30 | 0.30-0.90 | • | O | • | O | O | ||||||||
WNMG080416-AM | 2.40-4.30 | 0.40-1.20 | • | O | • | O | O |
• : Recommended Grade
O: Optional Grade
Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||||||||||
CVD | PVD | ||||||||||||||
VT4215 | VT4215 | VT4225 | VT4325 | VT4235 | VT4335 | VT1025 | VT1325 | VT1525 | VT1328 | VY1010 | VY1325 | ||||
P Rough Machining | WNMG060408-AR | 0.80-4.00 | 0.15-0.50 | • | O | ||||||||||
WNMG060412-AR | 0.80-4.00 | 0.15-0.50 | • | O | |||||||||||
WNMG080408-AR | 0.80-4.50 | 0.15-0.55 | • | O | |||||||||||
WNMG080412-AR | 0.80-4.50 | 0.20-0.55 | • | O |
• : Recommended Grade
O: Optional Grade
Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||||||||||
CVD | PVD | ||||||||||||||
VT4215 | VT4315 | VT4225 | VT4325 | VT1025 | VT1325 | VT1525 | VT1328 | VY1010 | VY1325 | VY1525 | VY1330 | ||||
M Finishing | WNMG060404-BF | 0.25-2.40 | 0.05-0.15 | • | • | O | O | ||||||||
WNMG060408-BF | 0.50-2.40 | 0.10-0.30 | • | • | O | O | |||||||||
WNMG080404-BF | 0.25-3.20 | 0.05-0.15 | • | • | O | O | |||||||||
WNMG080408-BF | 0.50-3.20 | 0.10-0.30 | • | • | O | O | |||||||||
WNMG080412-BF | 0.75-3.20 | 0.15-0.45 | • | • | O | O | |||||||||
WNMG080416-BF | 1.05-3.20 | 0.20-0.60 | • | • | O | O |
• : Recommended Grade
O: Optional Grade
Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||||||||||
CVD | PVD | ||||||||||||||
VT4215 | VT4315 | VT4225 | VT4325 | VT1025 | VT1325 | VT1525 | VT1328 | VY1010 | VY1325 | VY1525 | VY1330 | ||||
M Semi Finishing | WNMG060404-BM | 0.30-2.10 | 0.10-0.30 | O | O | • | O | O | |||||||
WNMG060408-BM | 0.65-2.10 | 0.15-0.45 | O | O | • | O | O | ||||||||
WNMG080404-BM | 0.30-2.90 | 0.10-0.30 | O | O | • | O | O | ||||||||
WNMG080408-BM | 0.65-2.90 | 0.15-0.45 | O | O | • | O | O | ||||||||
WNMG080412-BM | 0.95-2.90 | 0.20-0.60 | O | O | • | O | O | ||||||||
WNMG080416-BM | 1.25-2.90 | 0.25-0.75 | O | O | • | O | O |
• : Recommended Grade
O: Optional Grade
Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||||||||||
CVD | PVD | ||||||||||||||
VT4215 | VT4315 | VT4225 | VT4325 | VT1025 | VT1325 | VT1525 | VT1328 | VY1010 | VY1325 | VY1528 | VY1330 | ||||
M Rough Machining | WNMG060404-BR | 0.30-2.10 | 0.10-0.30 | O | O | O | • | • | O | ||||||
WNMG060408-BR | 0.65-2.10 | 0.15-0.45 | O | O | O | • | • | O | |||||||
WNMG080404-BR | 0.30-2.90 | 0.10-0.30 | O | O | O | • | • | O | |||||||
WNMG080408-BR | 0.65-2.90 | 0.15-0.45 | O | O | O | • | • | O | |||||||
WNMG080412-BR | 0.95-2.90 | 0.20-0.60 | O | O | O | • | • | O | |||||||
WNMG080416-BR | 1.25-2.90 | 0.25-0.75 | O | O | O | • | • | O |
• : Recommended Grade
O: Optional Grade
Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||
CVD | |||||||
VT3020 | VT3040 | VT3315 | VT3415 | ||||
K Semi Finishing | WNMG080404-CM | 0.08-0.25 | 0.40-2.90 | • | • | ||
WNMG080408-CM | 0.15-0.45 | 0.80-2.90 | • | • | |||
WNMG080412-CM | 0.25-0.66 | 1.20-2.90 | • | • |
• : Recommended Grade
O: Optional Grade
Application | Type | Ap (mm) | Fn (mm/rev) | Grade | ||||||||||||
CVD | PVD | |||||||||||||||
VT4215 | VT4315 | VT4225 | VT4325 | VT1025 | VT1325 | VT1525 | VT1328 | VY1010 | VY1520 | VY1525 | VY1028 | VY1330 | ||||
S Semi Finishing | WNMG080404-DM | 0.40-4.30 | 0.08-0.25 | O | O | O | • | • | O | O | ||||||
WNMG080408-DM | 0.80-4.30 | 0.15-0.45 | O | O | O | • | • | O | O | |||||||
WNMG080412-DM | 1.20-4.30 | 0.25-0.66 | O | O | O | • | • | O | O | |||||||
WNMG080416-DM | 1.60-4.30 | 0.30-0.90 | O | O | O | • | • | O | O |
• : Recommended Grade
O: Optional Grade
Application:
These WNMG Turning Inserts can deal with multiple operations by combining different chip breakers and grades. Recommended for rough, semi-finishing and finishing of machining most steels, stainless steels, cast irons and super alloys under stable conditions.
FAQ:
What are your main products?
Estool cutting tools company’s main product are turning insert.milling insert.drilling insert.threading inserts.grooving inserts and aluminium machining inserts.
How long do carbide inserts last?
Carbide lathe tools are stronger than high-speed steel tools, you can rotate the cutting edge to make them last longer.
The metal cutting insert is a versatile cutting tool suitable for a wide range of machining operations. It offers excellent cutting performance and tool life, making it a popular choice among machinists. This insert is commonly used in industries such as general machining, mold making, and die casting.
Traditional ordinary tools (such as flat cutter heads) have poor heat dissipation efficiency during use, and the woodworking tools are easy to wear and deform, resulting in poor wood proces...
Read MoreCarbide inserts are a type of cutting tool used in various industries, especially in construction. They are designed to increase the performance of cutting tools by providing more efficient and accur...
Read MoreTurning inserts are an essential tool for machining operations. They are used to machine a variety of materials, including steel, aluminum, brass, and plastics. Over the years, turning inserts have b...
Read More